Riken Mehta
Follow me on Twitter @mehtariken
The first quarter earnings season (April-June 2013) for the fiscal year 2014 is panning out as predicted by the market experts. Pharma, IT and consumption stocks are beating street expectations while rate sensitives (metals, capital goods and cement are likely to) disappoint.
It’s been early days so far in the current earnings season but the estimate seems to be pretty accurate. Large and mid-sized IT companies have outperformed by a wide margin on rupee depreciation along with the revival in US economy. Major banks and auto companies have struggled to meet the street estimates so far. Selective agro-based companies have managed to surprise the street with its better-than-expected earnings and with monsoon being good so far one could imagine the current quarter might pan out even better for these companies.
Let’s take a look at the companies that have hit 52-week high post stellar results in this month so far. It will be interesting to see by the end of earnings season the number of midcap and smallcap companies that have hit 52-week high/low post results.
* The list will be updated periodically
Company | Net Sales | PBIDT | PAT | PBIDTM(%) | PATM(%) | 52 Week High | 52 Week High-Date | Result Date |
Supreme Inds. | 1038.04 | 196.82 | 105.08 | 18.96 | 10.12 | 379.5 | 23/07/2013 | 18/07/2013 |
Vimta Labs | 27.43 | 8.07 | 3.74 | 29.42 | 13.63 | 28.7 | 17/07/2013 | 15/07/2013 |
CRISIL | 195.23 | 80.83 | 52.83 | 41.4 | 27.06 | 1191.95 | 23/07/2013 | 19/07/2013 |
Greenply Inds. | 480.5 | 58.44 | 22.57 | 12.16 | 4.7 | 524 | 23/07/2013 | 23/07/2013 |
TCS | 13944.08 | 4444.91 | 3297.75 | 31.88 | 23.65 | 1780 | 23/07/2013 | 18/07/2013 |
Intense Tech. | 10.92 | 3.74 | 3.5 | 34.25 | 32.05 | 9.32 | 23/07/2013 | 10/07/2013 |
Blue Star Info. | 28.58 | 4.23 | 2.55 | 14.8 | 8.92 | 85.7 | 22/07/2013 | 18/07/2013 |
Mindtree | 647.7 | 192.5 | 135.3 | 29.72 | 20.89 | 966.2 | 19/07/2013 | 18/07/2013 |
D B Corp | 419.37 | 140.19 | 79.15 | 33.43 | 18.87 | 280 | 22/07/2013 | 18/07/2013 |
Indiabulls Hous. | 1163.67 | 1147.55 | 326.87 | 98.61 | 28.09 | 283.5 | 23/07/2013 | 18/07/2013 |
Thank for your valuable information. stock investor is a stock related website which provides day to day information of the stock market.
ReplyDeleteBharti Airtel Ltd
Berger Paints India Ltd