Ritika Dange, Riken Mehta
Follow me on Twitter @mehtariken
The quarter gone by, April-June 2013, saw foreign institutional investors (FIIs) and domestic institutional investors (DIIs) exhibit some similarity despite opposite buying behaviour.
The quarter saw domestic institutional investors (DIIs) offload equities worth over Rs 6500 crore from the Indian stock market. Foreign institutional investors (FIIs) have been net buyers in the period under consideration.
Detailed analysis of 373 BSE500 companies reveals both FIIs and DIIs sold stake in 59 companies in the Apr-June period of which 15 companies witnessed a shaving of close to 1% of investments.
The selling in June was the result of Fed's uncertainity on tapering off its stimulus program- quantitative easing (QE3). What spooked foreign investors further were the bond yield differentials that narrowed to a level that made investments in government bonds less profitable for them. Rupee's continuous fall also added to the injury.
According to data provided by Securities and Exchange Board of India (Sebi), FIIs bought Rs 7681 crore worth equities while DIIs or MFs ended the quarter in the negative range, selling Rs 6623 crore worth of investments.
Here are the 15 companies that have seen red days with FIIs and MFs selling their stakes in the quarter gone by:
Companies | FII | MF/UTI | |||||
Jun' 13 | Mar' 13 | CHG | Jun' 13 | Mar' 13 | CHG | Price Chg | |
Opto Circuits | 29.31 | 35.25 | -5.94 | 0.02 | 0.03 | -0.01 | -67% |
Dhanlaxmi Bank | 25.75 | 31.26 | -5.51 | 0.53 | 0.81 | -0.28 | -33% |
United Spirits | 42.06 | 46.69 | -4.63 | 4.62 | 5.75 | -1.13 | 13% |
IVRCL | 17.6 | 21.45 | -3.85 | 2.57 | 4.06 | -1.49 | -21% |
Sh.Renuka Sugar | 13.41 | 16.74 | -3.33 | 5.24 | 5.44 | -0.2 | -29% |
Suzlon Energy | 9.85 | 13.13 | -3.28 | 1.39 | 1.69 | -0.3 | -34% |
Apollo Tyres | 26.3 | 28.62 | -2.32 | 2.72 | 4.29 | -1.57 | -32% |
SpiceJet | 3.8 | 5.97 | -2.17 | 7.69 | 10.67 | -2.98 | 0% |
Tata Motors | 26.2 | 28.11 | -1.91 | 1.05 | 1.27 | -0.22 | 5% |
Hind. Unilever | 20.23 | 22.11 | -1.88 | 0.97 | 1.56 | -0.59 | 26% |
NCC | 37.46 | 39.06 | -1.6 | 8.64 | 10.11 | -1.47 | -27% |
Federal Bank | 44.34 | 45.93 | -1.59 | 14.75 | 15.96 | -1.21 | -15% |
Ambuja Cem. | 28.71 | 30.07 | -1.36 | 0.99 | 1.3 | -0.31 | 7% |
Bharti Airtel | 16.24 | 17.24 | -1 | 2.88 | 3.18 | -0.3 | 0% |
St Bk of India | 9.79 | 10.74 | -0.95 | 4.57 | 4.85 | -0.28 | -7% |
No comments:
Post a Comment