Wednesday, 24 July 2013

Q1FY14: Stocks that have hit 52-week low post results



Riken Mehta
Follow me on Twitter @mehtariken


The first quarter earnings season (April-June 2013) for the fiscal year 2014 is panning out as predicted by the market experts. Pharma, IT and consumption stocks are beating street expectations while rate sensitives, metals, capital goods and cement disappoint.

It’s been early days so far in the current earnings season but the estimate seems to be pretty accurate. Large and mid-sized IT companies have outperformed by a wide margin on rupee depreciation along with the revival in US economy. Major banks and auto companies have struggled to meet the street estimates so far. Selective agro-based companies have managed to surprise the street with its better-than-expected earnings and with monsoon being good so far one could imagine the current quarter might pan out even better for these companies.

Let’s take a look at the companies that have hit 52-week high post stellar results in this month so far. It will be interesting to see by the end of earnings season the number of midcap and smallcap companies that have hit 52-week high/low post results.

* The list will be updated periodically


No Company Net Sales PAT PBIDTM(%) 52 Week Low 52 Week Low-Date Result Date
1 ABC Bearings 37.21 0.26 10.62 49 22/07/2013 16/07/2013
2 Ashok Leyland 2313.21 -141.75 1.25 14.4 24/07/2013 16/07/2013
3 Sintex Inds. 614.88 40.64 20.47 33.7 24/07/2013 12/07/2013
4 Coromandel Inter 1637.26 14.35 6.14 162.4 24/07/2013 23/07/2013
5 Hinduja Foundrie 173.95 -32.83 -3.57 24.5 19/07/2013 17/07/2013
6 Goa Carbon 41.57 -7.49 -13.5 58.25 22/07/2013 06/07/2013
7 Grindwell Norton 215.78 21.71 17.29 220.75 24/07/2013 24/07/2013
8 Larsen & Toubro 12555.06 756.03 12.3 860.9 24/07/2013 22/07/2013
9 Amal 2.52 -0.78 -28.17 9.58 18/07/2013 18/07/2013
10 Sh. Digvijay Cem 85.48 -2.58 -0.28 8.2 24/07/2013 18/07/2013
11 Jay Bharat Mar. 264.26 5.09 8.84 35.8 23/07/2013 12/07/2013
12 Lloyds Finance 0 -0.54 0 0.41 24/07/2013 19/07/2013
13 SM Energy Teknik 0 -0.01 0 1.53 16/07/2013 15/07/2013
14 IL&FS Inv Manage 23.48 12.14 74.32 17.9 24/07/2013 22/07/2013
15 Hind.Oil Explor. 15.5 -18.34 26.06 27 24/07/2013 22/07/2013
16 Fortis Malar 25.9 1.7 12.05 19.1 24/07/2013 19/07/2013
17 NIIT 126.84 -8.56 13.47 16.75 23/07/2013 19/07/2013
18 S Kumars Nation 848.88 -429.42 -27.99 3.25 18/07/2013 16/07/2013
19 Federal Bank 1653.26 105.66 78.58 347 24/07/2013 19/07/2013
20 Sikozy Realtors 0 -0.04 0 1.91 08/07/2013 04/07/2013
21 Jindal Poly Film 650.23 3.8 8.36 132.25 23/07/2013 20/07/2013
22 Cals Refineries 0 -2.98 0 0.09 10/07/2013 09/07/2013
23 Assoc.Alcohols 44.32 0.43 7.08 13.8 22/07/2013 20/07/2013
24 Shalibhadra Fin. 2.75 0.5 64.73 19 17/07/2013 04/07/2013
25 Kwality Dairy 1020.53 15.02 4.54 23.05 24/07/2013 05/07/2013
26 IDBI Bank 6728.39 306.95 85.31 66.4 18/07/2013 18/07/2013
27 Alpha Hi-Tech 0 -0.04 0 0.97 19/07/2013 16/07/2013
28 S Kumars Online 0.3 -0.14 -26.67 0.75 18/07/2013 18/07/2013
29 Century Ply. 299.8 42.35 17.99 38.85 24/07/2013 08/07/2013
30 Abhishek Corp. 1.03 -15.89 -260.19 3.5 19/07/2013 01/07/2013
31 Indiabulls Hous. 1163.67 326.87 98.61 263.3 23/07/2013 18/07/2013

1 comment:

  1. Nice post ! I am very interesting to read your blog content.Thanks for sharing.you may also check our blog
    Ashoka Buildcon share price
    Ashoka Buildcon Q1 results
    Ashoka Buildcon share

    ReplyDelete