Riken Mehta
Follow me on Twitter @mehtariken
Follow me on Twitter @mehtariken
Dalal Street
cheered BJP’s victory with a big bang opening on Monday surpassing Nifty to a
record high of 6415. In today’s article, we will compare MNC stocks performance from the previous
life-highs the Nifty touched in 2008 to the current one. Out of 42 MNC companies
data analysed (m-cap greater than Rs 200 crore), top 10 companies have given
more than 100% returns in this period. Companies like Glaxo Smithkline Consumer
and Blue Dart have also reported healthy compound annual growth rate of 20
percent plus in sales and profits in the same period.
% Gain is from 8th Jan 2008 to 9th Dec 2013
Company Name | CAGR Sales growth % in last 5 yrs (2008-2013) | CAGR Profit growth % in last 5 yrs | % CHG | P/E | P/B | Yield |
Glaxosmithkline Consumer Healthcare Ltd. | 19.28% | 21.84% | 565% | 39.29 | 10.86 | 0.98 |
Blue Dart Express Ltd. | 21.76% | 22.11% | 376% | 51.29 | 11.21 | 2.09 |
Castrol India Ltd. | 10.47% | 15.42% | 313% | 31.39 | 17.46 | 2.31 |
Bata India Ltd. | 16.24% | 33.48% | 311% | 34.98 | 8.16 | 0.58 |
Berger Paints India Ltd. | 18.98% | 18.61% | 306% | 35.2 | 7.08 | 0.78 |
Procter & Gamble Hygiene & Health Care Ltd. | 21.20% | 9.11% | 264% | 41.56 | 10.59 | 0.89 |
Crisil Ltd. | 18.72% | 21.38% | 206% | 28.24 | 11.73 | 1.22 |
Colgate-Palmolive (India) Ltd. | 15.64% | 15.98% | 177% | 37.9 | 32.2 | 2.58 |
Kansai Nerolac Paints Ltd. | 15.39% | 19.69% | 174% | 34.31 | 4.24 | 1 |
Hindustan Unilever Ltd. | 13.93% | 14.88% | 145% | 35.78 | 35.45 | 2.05 |
Glaxosmithkline Pharmaceuticals Ltd. | 10.26% | 0.52% | 133% | 39.78 | 8.89 | 1.99 |
Oracle Financial Services Software Ltd. | 7.86% | 20.91% | 98% | 23.23 | 2.84 | 0 |
Styrolution A B S (India) Ltd. | 12.15% | 12.55% | 97% | 14.06 | 1.3 | 0.97 |
Maruti Suzuki India Ltd. | 19.71% | 6.66% | 94% | 17.51 | 2.68 | 0.45 |
Bosch Ltd. | 14.05% | 9.48% | 86% | 29.88 | 4.39 | 0.68 |
Fresenius Kabi Oncology Ltd. | 16.11% | -3.95% | 75% | 344.01 | 3.26 | 0 |
Gillette India Ltd. | 19.55% | -5.78% | 70% | 82.65 | 5.65 | 0.76 |
Honda Siel Power Products Ltd. | 14.89% | -3.59% | 68% | 26.11 | 1.5 | 0.95 |
Linde India Ltd. | 34.54% | 7.73% | 66% | 1.67 | 0.47 | |
Cummins India Ltd. | 10.69% | 18.65% | 65% | 17 | 4.62 | 2.89 |
Vesuvius India Ltd. | 11.78% | 11.69% | 60% | 12.82 | 2.25 | 1.03 |
Pfizer Ltd. | 8.40% | 8.16% | 59% | 14.83 | 4.8 | 33.09 |
D I C India Ltd. | 9.86% | 8.57% | 59% | 29.26 | 1.11 | 1.14 |
S K F India Ltd. | 7.13% | 3.41% | 56% | 23.16 | 2.74 | 1.13 |
Akzo Nobel India Ltd. | 18.60% | 29.58% | 54% | 21.41 | 3.32 | 9.6 |
Wyeth Ltd. | 15.32% | 9.80% | 53% | 17.62 | 6.43 | 20.59 |
Merck Ltd. | 16.89% | 2.64% | 43% | 15.19 | 1.91 | 0.41 |
Ambuja Cements Ltd. | 11.42% | -6.09% | 37% | 30.06 | 3.12 | 1.86 |
Mphasis Ltd. | 17.20% | 25.42% | 34% | 15.01 | 1.97 | 4.34 |
Wendt (India) Ltd. | 11.73% | 7.64% | 33% | 21.63 | 2.65 | 1.39 |
Astrazeneca Pharma India Ltd. | 5.14% | -207.81% | 26% | 7.33 | 0 | |
A C C Ltd. | 9.72% | -5.79% | 24% | 23.89 | 2.74 | 2.57 |
Honeywell Automation India Ltd. | 13.79% | 5.52% | 18% | 24.86 | 3.03 | 0.38 |
Hitachi Home & Life Solutions (India) Ltd. | 15.63% | -18.38% | 11% | 2.33 | 0.91 | |
Ranbaxy Laboratories Ltd. | 10.94% | -199.78% | 9% | 34 | 0 | |
Paper Products Ltd. | 9.56% | 9.72% | 5% | 8.71 | 1.08 | 3.85 |
Ingersoll-Rand (India) Ltd. | 2.80% | -22.60% | -6% | 15.93 | 1.27 | 1.67 |
Thomas Cook (India) Ltd. | 8.58% | -0.58% | -11% | 42 | 3.13 | 0.47 |
Esab India Ltd. | 7.98% | -6.79% | -13% | 18.94 | 2.65 | 1.66 |
Siemens Ltd. | 3.13% | -20.26% | -35% | 142.61 | 5.79 | 0.93 |
Monsanto India Ltd. | 3.81% | -7.64% | -36% | 12.72 | 3.3 | 10.62 |
A B B India Ltd. | 4.96% | -22.11% | -54% | 108.79 | 5.39 | 0.43 |
No comments:
Post a Comment