Riken Mehta
Moneycontrol.com
Key equity benchmarks lost over 2 percent in trade on fears of the cheap liquidity coming to an end that was fuelling the equities for some time now. Federal Reserve Chairman Ben Bernanke overnight said if the economy continues to improve the asset-purchasing program could start winding down towards the end of 2013 and wrap up in 2014. Asian market plummeted in the range of 1 to 2 percent Thursday.
Back home, the local currency has also crumbled to record low of 59.93 on unwinding by the FIIs in the debt market. The carnage continues on the Dalal Street in largecaps as well as midcaps. BSE Midcap index is down close to 2 percent. Many stocks have touched record lows creating panic among investors.
Here is a list of stocks that have slumped to record lows.
Scrip Name | All Time Low Price | Group |
JPINFRATEC | 25.75 | A |
Oberoi Realty | 193.2 | A |
Bharti Infratel | 144 | A |
MCX | 818.2 | A |
BITS | 0.08 | B |
JCT Electronics | 0.31 | B |
DJS Stock | 0.58 | B |
Pennar Alum | 0.22 | B |
Cyberscape | 0.24 | B |
RISHABHDEV | 1.4 | B |
ASSAMCO | 3.88 | B |
Santowin Corp | 0.41 | B |
SUP TANNERY | 1.45 | B |
Padmalaya Tele | 1.26 | B |
VIRGOGLOBAL | 0.54 | B |
GTL Infra | 1.35 | B |
Porwal Auto | 3.98 | B |
Fact Enterprise | 0.66 | B |
Prabhav Inds | 0.87 | B |
VAISHNAVI | 1.92 | B |
Aishwarya Tele | 3.46 | B |
PRADIPOVERS | 4.43 | B |
KS Oils-$ | 1.34 | B |
Sujana Metal | 0.8 | B |
Archies | 13.6 | B |
Arss Infra Proj | 21.8 | B |
Varun Shipping | 6.11 | B |
Sowbhagya Media | 7.7 | B |
Classic Diam | 1.61 | B |
Gemini Comm | 1.18 | B |
Dynamic Port | 2.79 | B |
Ashutosh Paper | 3.8 | B |
Subex | 6.5 | B |
Indiabulls Infra | 2.53 | B |
REISIX TENR | 1.32 | B |
Gayatri Sugars | 1.68 | B |
BIOGRPAPER | 1.82 | B |
SYNCOM HEAL | 6.81 | B |
Ambica Agarb | 2.7 | B |
Crew Bos | 6.1 | B |
Royal Orchid | 21.25 | B |
Acropetal Tech | 4.75 | B |
GUJNREBNDVR | 7.36 | B |
Pochiraju Inds | 6 | B |
Varun Inds | 6.13 | B |
Tijaria Polypipes | 3.71 | B |
Everest Kanto | 15.75 | B |
Gol Offshore | 51 | B |
Punj Lloyd | 36.2 | B |
JHS Svendgaard | 9.69 | B |
Shriram Epc | 44.5 | B |
Rushil Decor | 27.1 | B |
VASCON ENG | 22.95 | B |
Simplex Proj | 19.55 | B |
Bajaj Hind | 15 | B |
DQ Entert Intl | 5.91 | B |
Jay Mahesh Infra | 14.1 | B |
KGN Enterprises | 38.95 | B |
Hira Ferro | 8.8 | B |
Jubilant Inds | 78.1 | B |
Dwarikesh Sugar | 23 | B |
Zylog Systems | 24.95 | B |
Delta Leasing | 45.95 | B |
Allcargo Logistics | 95 | B |
Titagarh Wag | 117.7 | B |
Orissa Minerals Development | 2105 | B |
OTML | 6.55 | M |
Paras Petro | 0.22 | T |
Gujarat State Fin | 1.37 | T |
Exelon Infra | 2.41 | T |
Prithvi Info | 6 | T |
KINGSINFRA | 6.89 | T |
No comments:
Post a Comment