Riken Mehta
Follow me on Twitter @mehtariken
Follow me on Twitter @mehtariken
| ||||||
| Index | % Fall since Dec-9 | |||||
| Nifty | -3.02% | |||||
| CNX IT | 10.20% | |||||
| BSE HEALTHCARE | 7.56% | |||||
| Bank Nifty | -10.45% | |||||
| BSE Capital Goods | -11.19% | |||||
| BSE Power | -8.29% | |||||
| BSE Auto | -4.09% | |||||
| BSE Realty | -3.78% | |||||
| BSE Oil&Gas | -3.75% | |||||
| BSE Metal | -2.43% | |||||
No comments:
Post a Comment