Saturday 2 November 2013

Sensex at all-time high: IPO performance since 2008



Riken Mehta

Follow me on Twitter @mehtariken

Out of the 202 IPOs listed since January 2008, only 46 are trading above their issue price despite the Sensex reaching all-time high on Friday. The BSE Sensex marked a record high on Friday as blue-chip shares including Tata Motors gained on strong foreign inflows. Foreign investors bought Indian shares worth Rs 1,875 crore on Thursday, their iggest single-day purchase since May 21, remaining net buyers for a 20th consecutive session, bringing their total buying to nearly Rs 18,191 crore during that period. About 156 IPOs are trading below their issue price and 58 percent IPOs out of 202 are trading 50 percent or more below their issue price.

Top 10 Gainers

Equity Issue Price Current Price %Gain
Jubilant Food 145 1172.2 708.41
V-Guard Ind 82 489.75 497.26
Onelife Capital 110 310 181.82
Persistent 310 803.35 159.15
Thangamayil 75 172.55 130.07
Just Dial 530 1176.05 121.9
Tree House 135 263 94.81
REC 105 198.7 89.24
Lovable Lingeri 205 336.8 64.29
L&T Finance 52 83.5 60.58

Top 10 Losers

Equity Issue Price Current Price % Loss
A2Z Maintenance 400 9.87 -97.53
Gammon Infra * 167 7.66 -95.41
ARSS Infra 450 21.4 -95.24
DB Realty 468 62.65 -86.61
Ashoka Buildcon 324 47 -85.49
SKS Microfin 985 155.45 -84.22
Reliance Power * 450 75.25 -83.28
Microsec Fin 118 20.1 -82.97
Jaypee Infra 102 18.05 -82.3
Titagarh Wagons 540 96 -82.22

No comments:

Post a Comment