Riken Mehta
Follow me on Twitter @mehtariken
Check out how Infosys/Infy has moved in earnings seasons
Pre-Result rally is rally from start of the month to one day before results
Post-Result rally is rally from closing price on result day to end of that month
Follow me on Twitter @mehtariken
Check out how Infosys/Infy has moved in earnings seasons
Pre-Result rally is rally from start of the month to one day before results
Post-Result rally is rally from closing price on result day to end of that month
Month | Pre-Result Rally | Result Day | Post-Result Rally |
Jan-12 | 2.13% | -8.43% | 6.09% |
Apr-12 | -4.03% | -12.66% | 2.48% |
Jul-12 | -1.52% | -8.36% | -1.65% |
Oct-12 | -0.07% | -5.44% | -1.35% |
Jan-13 | 0.16% | 16.79% | 2.85% |
Apr-13 | 0.95% | -21.30% | -2.61% |
Jul-13 | 1.18% | 10.91% | 5.90% |
Oct-13 | 3.80% | 4.70% | 1.08% |
Jan-14 | -1.00% |
No comments:
Post a Comment