Riken Mehta & Saikat Das
Moneycontrol.com
Moneycontrol.com
As expected, India’s top three private sector lenders continued to be in favour with investors post second quarter earnings. Even as fear of bad loans looming large, these lenders managed to retain their asset quality and recorded better-than-expected non-performing assets.
Both Axis Bank and ICICI Bank have made provisions for their exposure in debt-ridden Deccan Chronicle wherein they loaned around Rs 400 crore and Rs 500 crore respectively. Going forward, the lenders ruled out any major pressure on credit quality. However, HDFC Bank remained insulated from such big loan restructuring cases and maintained its momentum in growing net profit over 30% for so many quarters with good asset quality. It gives mostly short term working capital loans to corporate clients unlike the other two banks, which participate in extending long term project loans too.
For loan book growth, all banks have surpassed the projected industry credit growth of 16% by wide margin even in the so-called slack season (April-September).
Particulars | ICICI Bank | Axis Bank | HDFC Bank |
NII Growth | |||
YoY | 34.5% | 15.9% | 26.7% |
QoQ | 5.6% | 6.7% | 7.1% |
PAT Growth | |||
YoY | 30.1% | 22.1% | 30.1% |
QoQ | 7.8% | -2.6% | 10.1% |
Loan Book Growth | |||
YoY | 17.6% | 22.9% | 22.9% |
QoQ | 2.5% | 0.6% | 8.6% |
Deposit Growth | |||
YoY |
14.80%
| 21.2% | 18.7% |
QoQ |
5.10%
| 5.8% | 6.4% |
Net Interest Margins | 3.00% | 3.46% | 4.20% |
Gross NPA | 3.54% | 1.10% | 0.91% |
YoY | UNCH | Up 2 bps | Down 9 bps |
QoQ | Down 60 bps | Up 4 bps | Down 6 bps |
Net NPA | 0.78% | 0.30% | 0.20% |
YoY | Down 15 bps | Down 1 bp | UNCH |
QoQ | Up 7 bps | Up 2 bps | UNCH |
Provisions QoQ | 9.01% | 96.80% | -39.90% |
CASA | 40.70% | 40.50% | 45.90% |
Capital Adequacy Ratio | 18.28% | 13.00% | 17.00% |
No comments:
Post a Comment