This blog is created by Riken Mehta, Research Analyst who tracks Indian equities, derivatives and commodities.
Thursday, 27 June 2013
Monday, 24 June 2013
Massacre: One in six stocks traded on BSE hit 52-week low
Riken Mehta
Indian shares continue to plummet on Monday after key equity benchmarks lost over 2 percent last week. Rupee at all-time low and yield differentials in bonds spurred fears of FIIs pulling out money from the Indian equities and bonds. The carnage is not over yet as the Nifty is now trading at a 2-month low, well below its 200-day moving average of 5811.
Last week, many stocks from BSE A and B group were hammered by the traders. Stocks that have large debt on books, especially the foreign currency denominated loans were singled out by the bears for selling.
Traders continued to dump shares and over 200 stocks touched fresh year lows for the second consecutive trading day Monday. The average delivery percentage in some of these stocks also shot up compared to fortnight average. At closing bell, one in six stocks traded on BSE touched 52-week low today.
List updated at 3.30 pm. For more details on 52-week low, Click here
Scrip Name | LTP | 52 Weeks Low | All Time Low Price | All Time Low Date | Group |
Century Tex | 254.8 | 258.1 | 22 | 28-Apr-99 | A |
Crompton Greav | 73.1 | 73.2 | 16.5 | 15-Dec-97 | A |
BHEL | 164.5 | 165.6 | 75 | 23-Nov-95 | A |
HPCL | 240.8 | 242.5 | 94.5 | 17-Sep-01 | A |
SAIL | 50.4 | 50.8 | 3.95 | 17-Sep-01 | A |
IDBI Bank | 69.15 | 70.25 | 13.95 | 30-Jan-02 | A |
Hindustan Zinc | 101.5 | 103 | 4.25 | 1-Nov-96 | A |
Jain Irrigation | 50.7 | 52.85 | 7.95 | 24-Oct-00 | A |
Sesa Goa | 133.35 | 134.45 | 38.5 | 24-Oct-00 | A |
Ranbaxy Lab | 323 | 324 | 133.15 | 12-Mar-09 | A |
Tata Comm | 165.1 | 167.1 | 68 | 25-Apr-03 | A |
Tata Chemicals | 272.95 | 275.1 | 32.1 | 3-Oct-00 | A |
Sterlite Inds | 76.6 | 77.5 | 76.6 | 24-Jun-13 | A |
Coromandel Intl | 171 | 173.45 | 16 | 19-Nov-96 | A |
MMTC | 126.15 | 126.15 | 10 | 23-Dec-99 | A |
Hindustan Copp | 73.1 | 73.1 | 25.35 | 19-Sep-02 | A |
Neyveli Lignite | 54.15 | 54.45 | 4.9 | 13-Oct-00 | A |
Future Retail | 80.2 | 89.65 | 1.5 | 23-Oct-98 | A |
Dena Bank | 70 | 70.65 | 5 | 15-Jan-02 | A |
Bank of India | 228 | 228.95 | 6.85 | 13-Oct-00 | A |
Gail India | 276.3 | 284.1 | 34 | 26-May-00 | A |
Engineers India | 145.2 | 145.7 | 63.5 | 24-Sep-01 | A |
Corporation Bank | 349.1 | 349.1 | 54.5 | 28-Apr-99 | A |
Jindal Steel | 194 | 207.6 | 111 | 18-Sep-01 | A |
IOB | 49.25 | 49.3 | 7.05 | 16-Apr-01 | A |
Andhra Bank | 78.75 | 79.7 | 6.5 | 7-Sep-01 | A |
Allahabad Bank | 96.05 | 96.1 | 9.2 | 29-Nov-02 | A |
Petronet LNG | 117.7 | 118 | 14.45 | 29-Mar-04 | A |
Jaiprakash Asso | 50.55 | 51.15 | 47.05 | 27-Oct-08 | A |
Gujarat State Pet | 50.15 | 51.6 | 25.25 | 10-Dec-08 | A |
Torrent Power | 109 | 110 | 50 | 27-Oct-08 | A |
Power Finance | 135.25 | 137.8 | 86.2 | 27-Oct-08 | A |
Indian Bank | 112.3 | 115.2 | 63.75 | 12-Mar-09 | A |
DLF | 161.25 | 164.35 | 124.15 | 4-Feb-09 | A |
HDIL | 32.25 | 32.65 | 32.25 | 24-Jun-13 | A |
Central Bank | 60.1 | 60.8 | 29.75 | 9-Mar-09 | A |
JPINFRATEC | 22.15 | 22.3 | 22.15 | 24-Jun-13 | A |
Muthoot Fin | 105.65 | 106 | 105.65 | 24-Jun-13 | A |
Ansal Prop | 17.2 | 17.45 | 5.6 | 24-Sep-01 | B |
Bombay Dyeing | 52.2 | 54.8 | 30 | 28-Apr-99 | B |
ASSAMCO | 3.77 | 3.81 | 3.77 | 24-Jun-13 | B |
Bajaj Hind | 13.9 | 13.9 | 13.9 | 24-Jun-13 | B |
Force Motors-$ | 265.05 | 269.5 | 54.5 | 6-Mar-09 | B |
Balrampur Chini | 40.5 | 41 | 29.7 | 2-Dec-08 | B |
Binani Inds | 70.3 | 71 | 10 | 2-Apr-03 | B |
Chambal Fert | 35.2 | 35.6 | 8.5 | 5-Nov-01 | B |
DIC India | 162 | 167.9 | 60 | 3-Oct-01 | B |
Goodricke Group | 115 | 118 | 20.5 | 28-Mar-03 | B |
India Glycols | 114 | 115.15 | 13.3 | 26-Apr-99 | B |
Insilco | 11.56 | 12.04 | 5.32 | 12-Mar-09 | B |
JCT Electronics | 0.29 | 0.29 | 0.29 | 24-Jun-13 | B |
NCC | 21.9 | 22.25 | 9 | 12-Aug-98 | B |
Samtel Color | 1.47 | 1.47 | 1.47 | 24-Jun-13 | B |
Timex Group-$ | 8.9 | 8.9 | 6.65 | 17-Sep-01 | B |
Mukand | 21.05 | 21.55 | 5.05 | 8-Oct-01 | B |
UCAL Fuel | 40 | 40 | 24 | 5-Mar-09 | B |
Varun Shipping | 5.6 | 5.62 | 5.6 | 24-Jun-13 | B |
Novartis India | 467.75 | 467.75 | 183.75 | 23-Oct-01 | B |
EIH | 51 | 51.1 | 35 | 7-Jun-91 | B |
Value Inds | 5.4 | 5.5 | 5.1 | 14-Sep-01 | B |
Muller & Phipps | 39.3 | 39.3 | 26.5 | 9-May-03 | B |
Sintex Inds | 38.85 | 39 | 20.75 | 27-Nov-00 | B |
SRF | 145.2 | 149 | 7 | 18-Feb-99 | B |
Bharat Bijlee-$ | 369.05 | 375 | 52.4 | 5-Oct-01 | B |
NIPPOBATRY | 210.15 | 212 | 112 | 11-Jun-01 | B |
Panasonic Ener-$ | 41 | 44 | 15.8 | 15-May-01 | B |
Tinplate Co | 37.5 | 37.8 | 4 | 15-Dec-98 | B |
Automotive Axle | 220.1 | 231.9 | 14 | 23-Oct-98 | B |
Clutch Auto-$ | 15 | 15.9 | 3.1 | 27-Mar-02 | B |
Prism Info | 16.9 | 18.6 | 2.1 | 27-Feb-09 | B |
TRF-$ | 120 | 120 | 15.3 | 19-Oct-00 | B |
Kennametal-$ | 435.25 | 453.9 | 42 | 30-Jul-01 | B |
Clariant Chem | 394 | 394 | 35.9 | 14-Aug-01 | B |
GM Breweries | 57.05 | 58 | 2 | 30-Mar-99 | B |
Rana Sugars | 2.45 | 2.49 | 1.45 | 18-Oct-01 | B |
NARMADA AGRO | 40 | 46 | 0.2 | 2-Feb-98 | B |
Winsome Diamonds | 6.88 | 7.15 | 5.8 | 20-Nov-97 | B |
Cosmo Films | 54.05 | 55.1 | 7 | 25-Nov-98 | B |
Blue Circle | 6.04 | 6.04 | 2 | 21-Jul-10 | B |
Spanco-$ | 6.82 | 7 | 4.5 | 15-Feb-91 | B |
Visaka Inds | 86 | 86 | 5 | 3-Aug-98 | B |
VLS Finance | 8.04 | 8.04 | 2.05 | 7-Apr-03 | B |
Fact Enterprise | 0.63 | 0.63 | 0.63 | 24-Jun-13 | B |
Splash Media & Infra | 3.65 | 3.65 | 3.65 | 24-Jun-13 | B |
Aviva Inds | 14.8 | 14.8 | 6 | 5-Mar-97 | B |
Core Projects | 28.35 | 28.35 | 2.75 | 26-Jun-96 | B |
Santowin Corp | 0.38 | 0.4 | 0.38 | 24-Jun-13 | B |
STC | 82 | 83.4 | 10 | 27-Sep-96 | B |
Gujarat NRE Coke | 13.05 | 13.1 | 1 | 3-Aug-99 | B |
Amforge Inds | 1.04 | 1.04 | 1.04 | 24-Jun-13 | B |
Jyoti Struc | 19.8 | 20.1 | 10.7 | 31-Mar-03 | B |
Carborundum Uni | 105.25 | 108.5 | 51 | 15-Mar-99 | B |
PM Telelinnks | 3.19 | 3.19 | 1.3 | 1-Mar-99 | B |
Pennar Alum | 0.2 | 0.2 | 0.2 | 24-Jun-13 | B |
Sujana Metal | 0.74 | 0.74 | 0.74 | 24-Jun-13 | B |
Mahalaxmi Seam-$ | 4.55 | 5.01 | 0.85 | 30-Apr-97 | B |
Murudeshwar Cer | 15 | 15 | 4.15 | 18-Mar-98 | B |
HBL Power-$ | 7.8 | 7.85 | 2.75 | 12-May-97 | B |
Lee & Nee Soft | 1.84 | 1.99 | 0.81 | 16-Mar-09 | B |
Nivyah Infra | 1.44 | 1.44 | 0.6 | 23-Jun-00 | B |
Williamson Magor | 32.25 | 33 | 4.6 | 22-Feb-02 | B |
Cheslind Tex | 5.02 | 5.02 | 4 | 27-Oct-00 | B |
Anjani Dham Inds | 4.2 | 4.55 | 0.5 | 9-Apr-97 | B |
Frontline Bsns | 14.35 | 14.35 | 0.5 | 11-Mar-99 | B |
DIAMONPOWER-$ | 66 | 66 | 0.75 | 2-Jun-97 | B |
Shiv Vani Oil-$ | 26.05 | 26.85 | 5.1 | 15-Mar-01 | B |
Nilkamal | 132.55 | 134.9 | 14 | 9-May-91 | B |
National Fert | 34.5 | 37.9 | 2.75 | 10-Oct-00 | B |
Rishiroop Rub | 6 | 6 | 0.85 | 3-Apr-02 | B |
Noida Medicare | 10.25 | 11.1 | 0.53 | 1-Jul-03 | B |
Flex Foods-$ | 21.8 | 21.9 | 1 | 4-Feb-99 | B |
FORTIS MLR | 23.85 | 24.6 | 0.9 | 8-Mar-02 | B |
Simplex Infra | 81 | 83 | 13.5 | 6-Feb-02 | B |
SUP TANNERY | 1.28 | 1.32 | 1.28 | 24-Jun-13 | B |
Polyplex Corp | 128.55 | 131 | 6 | 11-Feb-91 | B |
Rashtriya Chem | 34.25 | 34.35 | 4 | 19-Oct-00 | B |
Shasun Pharma | 52.55 | 53.15 | 10.55 | 2-Dec-08 | B |
Nagarjuna Agrichm | 3.1 | 3.1 | 2 | 15-Jul-99 | B |
Sathavahana Isp | 27.35 | 27.5 | 1 | 17-Mar-99 | B |
Andrew Yule | 8.9 | 9.14 | 4 | 12-Mar-02 | B |
Alchemist | 30 | 30 | 1.25 | 22-Apr-98 | B |
Seamec | 46 | 46.25 | 4 | 19-May-97 | B |
India Cements | 57.9 | 58.35 | 12.85 | 31-Mar-03 | B |
JUBILANT | 117.3 | 138 | 56.2 | 9-May-01 | B |
Lords Chemicals | 7 | 7.36 | 0.5 | 1-Feb-00 | B |
Sanghvi Movers | 51.25 | 51.25 | 3.8 | 5-Nov-01 | B |
KEN Fin Serv | 10.29 | 10.29 | 5 | 4-Jan-96 | B |
Dynamic Port | 2.62 | 2.62 | 2.62 | 24-Jun-13 | B |
Hipolin | 27.5 | 27.5 | 5.45 | 24-Apr-02 | B |
Gangotri Iron | 3.12 | 3.12 | 1.2 | 25-Jul-03 | B |
Patel Engr-$ | 31.25 | 31.6 | 30 | 13-Oct-95 | B |
Gemstone Invest | 1.22 | 1.22 | 0.3 | 15-Oct-97 | B |
Manappuram Finance | 11.9 | 12.05 | 6 | 12-Jun-03 | B |
Tuni Textile | 7.7 | 7.7 | 0.5 | 26-Aug-99 | B |
Ashutosh Paper | 3.66 | 3.66 | 3.66 | 24-Jun-13 | B |
Yuvraaj Hygiene | 1.62 | 1.62 | 0.85 | 1-Apr-09 | B |
BISIL PLAST | 0.24 | 0.25 | 0.24 | 24-Jun-13 | B |
Tricom India-$ | 1.27 | 1.35 | 1.27 | 24-Jun-13 | B |
Karuturi Glob | 2.36 | 2.37 | 0.89 | 27-Jun-03 | B |
Prabhav Inds | 0.8 | 0.87 | 0.8 | 24-Jun-13 | B |
Gujarat Metallic-$ | 17.45 | 17.45 | 4.99 | 10-Feb-11 | B |
JK Paper | 23.55 | 24.45 | 14 | 9-Mar-09 | B |
DHANLAK BANK | 30.1 | 30.6 | 10.55 | 11-Aug-99 | B |
Nalwa Sons Inv | 560 | 560 | 36.3 | 17-Sep-01 | B |
Landmarc Leis | 0.17 | 0.17 | 0.17 | 24-Jun-13 | B |
Tutis Tech-$ | 2.75 | 2.75 | 2.75 | 24-Jun-13 | B |
Subex | 6.18 | 6.18 | 6.18 | 24-Jun-13 | B |
VIRGOGLOBAL | 0.5 | 0.5 | 0.5 | 24-Jun-13 | B |
Triveni Engr | 13.31 | 13.5 | 12.15 | 18-Sep-01 | B |
Cyberscape | 0.22 | 0.22 | 0.22 | 24-Jun-13 | B |
YBRANTDIGI | 8.72 | 8.72 | 3 | 7-Apr-04 | B |
Ramco Systems | 74.6 | 78 | 40 | 4-Mar-09 | B |
Valecha Engr-$ | 30.35 | 32.1 | 12.05 | 26-Mar-03 | B |
Reliance Media | 42.2 | 42.8 | 31 | 16-Apr-01 | B |
Vijaya Bank | 44 | 44.25 | 6 | 23-Apr-01 | B |
Megasoft | 5.55 | 6.1 | 5.55 | 24-Jun-13 | B |
BF Utilities-$ | 163.6 | 167.5 | 2.45 | 9-Jan-02 | B |
NAVIN FLUORI-$ | 160.3 | 160.6 | 30 | 30-Sep-03 | B |
PTC India | 45.65 | 45.9 | 27.75 | 7-Apr-04 | B |
Dwarikesh Sugar | 22 | 23.5 | 22 | 24-Jun-13 | B |
Maxwell Inds | 9.5 | 9.75 | 8 | 9-Mar-09 | B |
Gateway Distr | 100 | 101 | 42.25 | 12-Mar-09 | B |
Mcnally Bharat | 48 | 48 | 4.57 | 19-Aug-04 | B |
Jindal South | 369 | 369.75 | 112 | 15-Jun-06 | B |
Shree Renuka Sug | 15.05 | 15.85 | 15.05 | 24-Jun-13 | B |
Everest Kanto | 14.5 | 14.75 | 14.5 | 24-Jun-13 | B |
Repro India | 151.55 | 151.55 | 42.3 | 6-Mar-09 | B |
Tulip Telecom | 8.07 | 8.14 | 0.25 | 5-Jan-06 | B |
Punj Lloyd | 32.6 | 33 | 32.6 | 24-Jun-13 | B |
Royal Orchid | 20.2 | 20.2 | 20.2 | 24-Jun-13 | B |
KEC Intl | 27.45 | 28.4 | 27.45 | 24-Jun-13 | B |
Pratibha Inds | 26.9 | 27 | 26.9 | 24-Jun-13 | B |
Visa Steel | 27 | 27.8 | 15 | 12-Mar-09 | B |
Allcargo Logistics | 90.6 | 91.5 | 90.6 | 24-Jun-13 | B |
JHS Svendgaard | 8.99 | 8.99 | 8.99 | 24-Jun-13 | B |
Parsvnath Dev | 28.75 | 28.75 | 25.1 | 11-Feb-11 | B |
Gol Offshore | 45.2 | 45.3 | 45.2 | 24-Jun-13 | B |
Nissan Copper | 2.62 | 3.28 | 2.04 | 29-Aug-11 | B |
Lumax Auto Tech | 108 | 114.95 | 15.1 | 26-Mar-09 | B |
C&C Const | 20.95 | 21.3 | 20.95 | 24-Jun-13 | B |
Orbit Corp | 13.5 | 13.65 | 13.5 | 24-Jun-13 | B |
MIC Electronics | 2.6 | 2.67 | 2.6 | 24-Jun-13 | B |
Zylog Systems | 22.6 | 22.6 | 22.6 | 24-Jun-13 | B |
Indowind Ener | 2.21 | 2.22 | 2.21 | 24-Jun-13 | B |
Dhanus Tech | 0.08 | 0.1 | 0.08 | 24-Jun-13 | B |
Varun Inds | 5.57 | 5.81 | 5.57 | 24-Jun-13 | B |
BGR Energy | 125 | 127.15 | 107 | 9-Mar-09 | B |
Porwal Auto | 3.6 | 3.6 | 3.6 | 24-Jun-13 | B |
Shriram Epc | 42 | 43 | 42 | 24-Jun-13 | B |
Titagarh Wag | 100.1 | 100.35 | 100.1 | 24-Jun-13 | B |
MVL | 0.77 | 0.83 | 0.77 | 24-Jun-13 | B |
VASCON ENG | 19 | 21.7 | 19 | 24-Jun-13 | B |
Arss Infra Proj | 17.25 | 17.5 | 17.25 | 24-Jun-13 | B |
United Bank | 45.2 | 46.7 | 45.2 | 24-Jun-13 | B |
Shree Ganesh Jewe | 73 | 74.1 | 65.2 | 7-May-12 | B |
TALWALKAR | 120.75 | 123 | 108 | 20-Dec-11 | B |
NITESH EST | 9.84 | 9.9 | 9.84 | 24-Jun-13 | B |
Technofab Engineering | 93 | 93.25 | 93 | 24-Jun-13 | B |
Eros Intl Media | 131 | 135.95 | 124.3 | 23-Mar-11 | B |
Electrosteel Steels | 3.57 | 3.75 | 3.57 | 24-Jun-13 | B |
Tecpro Systems | 43.55 | 44.2 | 43.55 | 24-Jun-13 | B |
Punjab & Sind Bank | 53.55 | 53.95 | 53.55 | 24-Jun-13 | B |
PTC India Fin | 12.51 | 12.51 | 9.7 | 22-Dec-11 | B |
Innoventive Ind | 80 | 80.05 | 76.05 | 16-Dec-11 | B |
Rushil Decor | 26 | 26.5 | 26 | 24-Jun-13 | B |
Care | 633 | 637.1 | 633 | 24-Jun-13 | B |
Delta Leasing | 41.55 | 41.55 | 41.55 | 24-Jun-13 | B |
Jain Irrigation Sys | 25.45 | 25.7 | 25.45 | 24-Jun-13 | B |
Eastern Silk | 1.53 | 1.54 | 1.53 | 24-Jun-13 | B |
Orissa Minerals Development | 1951.55 | 1954 | 1951.55 | 24-Jun-13 | B |
VAISHNAVI | 1.86 | 1.86 | 1.86 | 24-Jun-13 | B |
Kalpena Plastiks | 3.69 | 3.69 | 1 | 9-Mar-00 | T |
Phoenix Intl | 5.22 | 5.22 | 3.25 | 12-Feb-03 | T |
Jainco Proj | 1.67 | 1.67 | 0.27 | 22-Jul-04 | T |
Exelon Infra | 2.18 | 2.18 | 2.18 | 24-Jun-13 | T |
Mahanivesh India | 100.3 | 100.3 | 4 | 12-Sep-96 | T |
Aadhaar Ventures | 0.37 | 0.37 | 0.32 | 27-Jan-12 | T |
Osian Inds | 2.44 | 2.44 | 0.1 | 14-Nov-97 | T |
Sun Techno | 0.08 | 0.08 | 0.08 | 24-Jun-13 | T |
SENTIL AGROT | 10.65 | 10.65 | 3.34 | 28-Jan-04 | T |
BINNY MILLS | 1707.15 | 1707.15 | 1707.15 | 24-Jun-13 | T |
Subscribe to:
Posts (Atom)